| Stock Ticker |
| Jacada | 1.6 | | 0.03 |
| NICE | 32.94 | | 0.49 |
| Salesforce | 76.69 | | 1.09 |
| CDC | 2.88 | | 0.04 |
| eLoyalty | 5.2 | | 0.07 |
| NCR | 14.16 | | 0.19 |
| SAP | 46.41 | | 0.44 |
| ClickSoftware | 7.56 | | 0.06 |
| Epicor | 9.7 | | 0.07 |
| Tekelc | 18.48 | | 0.08 |
| Interactive | 19.37 | | 0.07 |
| Microsoft | 29.37 | | 0.08 |
| NetSuite | 14 | | 0.02 |
| Unica | 9.52 | | 0.01 |
| Astea | 3.4 | | 0 |
| HP | 52.35 | | -0.07 |
| Chordiant | 4.98 | | -0.01 |
| LivePerson | 7.97 | | -0.02 |
| Pegasystems | 39.2 | | -0.1 |
| Oracle | 25.21 | | -0.07 |
| Sykes | 23.63 | | -0.07 |
| Amdocs | 30.65 | | -0.17 |
| SupportSoft | 3.23 | | -0.02 |
| APAC | 5.7 | | -0.04 |
| Teletech | 17.28 | | -0.13 |
| RightNow | 16.94 | | -0.17 |
| ATG | 4.29 | | -0.05 |
| Convergys | 12.76 | | -0.15 |
| Rainmaker | 1.07 | | -0.07 |
|
As of 4:13 p.m. on 3/16/10 |
Cool CRM




|
|
Archive of Past Editions of RealMarket Live! (day of the month)
|
Apr-08: |
|
1,
2,
3,
4,
7,
9,
10,
11,
14,
15,
16,
17,
18,
21,
22,
23,
24,
25,
28,
| |
Mar-08: |
|
3,
4,
5,
6,
7,
10,
11,
12,
13,
14,
17,
18,
19,
20,
24,
25,
26,
27,
28,
31,
| |
Feb-08: |
|
4,
5,
6,
7,
8,
11,
12,
13,
14,
15,
16,
18,
19,
20,
21,
22,
25,
26,
27,
28,
29,
| |
Jan-08: |
|
1,
2,
3,
4,
7,
8,
9,
10,
11,
14,
15,
16,
17,
18,
22,
23,
24,
25,
28,
29,
30,
31,
|
Past Years:
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
|