|
Siebel And Mercury Interactive Partner
Siebel And Mercury Interactive Partner [Top] Mercury Interactive announced that Siebel Global Services is leveraging Mercury Interactive's enterprise testing software to deliver Siebel Test Services, a customized testing methodology for Siebel eBusiness Applications. Siebel Test Services will provide customers with a strategy, and functional and performance assessments, designed to mitigate risks commonly associated with deploying or upgrading Siebel eBusiness Applications.
|
| RealMarket Live! Webcast |
| Help Desks: Doing More with Less |
Listen

Saśl Manzanet Robert W. Baird & Co. |

|
| Archive Current Future |
| |
Maximize your marketing with Oracle! You'll keep customers and save money. Create, roll out, and track campaigns faster with automated execution and improved analysis. Plus, increase customer loyalty with improved efficiency and data. Manage by fact with Oracle Marketing applications. Click for a FREE Effectiveness Kit from Oracle and FranklinCovey. Click here |
|
|
| Stock Index |
| RealMarket | 20.75 | -1.97% |
| Stock Index: | Tell me more |
| Dow Jones | 08,327.71 | +0.29% |
| Nasdaq | 1,336.71 | -0.86% |
| S&P 500 | 0,877.94 | +0.29% |
 |
| Amdocs | 9.96 | -0.16 |
| Apac Cust Svc | 2.30 | +0.02 |
| Applix Inc | 1.06 | +0.01 |
| Apropos Tech | 1.25 | +0.00 |
| Ask Jeeves Inc | 2.45 | -0.01 |
| Aspect Comms | 2.42 | +0.09 |
| Astea | .57 | -0.08 |
| ATG | 1.15 | -0.03 |
| AVAYA | 2.20 | -0.01 |
| Blue Martini | 2.77 | -0.09 |
| Broadvision | 3.27 | -0.22 |
| Chordiant Sftwr | 1.40 | -0.01 |
| Convergys Cp | 15.07 | +0.19 |
| Concerto Sftwr | 6.58 | +0.04 |
| divine | 1.21 | -0.14 |
| E.piphany Inc | 4.21 | -0.26 |
| eGain Comms Cp | .20 | -0.04 |
| eLoyalty Corp | 3.51 | -0.25 |
| Epicor | 1.28 | +0.04 |
| eOn Comms | .36 | -0.03 |
| Firepond Inc | 2.30 | -0.04 |
| FirstWave | 15.25 | +0.05 |
| Hewlett-Packard | 17.28 | -0.66 |
| ICT Group Inc | 10.47 | -0.11 |
| Interact Intell | 2.58 | +0.03 |
| Interv Brite | 2.24 | -0.16 |
| J.D. Edwards | 11.50 | -0.22 |
| Kana Software | 1.90 | -0.06 |
| Liveperson Inc | .85 | +0.02 |
| NICE | 8.07 | -0.49 |
| Onyx Software | 1.50 | -0.05 |
| Oracle | 10.93 | +0.14 |
| Pegasystems Inc | 5.10 | -0.11 |
| PeopleSoft | 18.63 | -0.61 |
| Pivotal Corp | .75 | -0.05 |
| Primus Knowldge | .43 | -0.02 |
| Rainmaker Sys | .92 | -0.08 |
| SAP | 19.20 | -0.40 |
| Selectica Inc | 2.66 | +0.02 |
| Sento | 1.57 | -0.03 |
| ServiceWare | .29 | -0.03 |
| Siebel Systems | 7.32 | -0.28 |
| Sitel Corp | 1.22 | -0.04 |
| SupportSoft | 3.61 | -0.02 |
| Sykes Enterpris | 3.17 | -0.01 |
| Tekelec | 10.51 | +0.18 |
| Teletech Hldgs | 7.51 | -0.10 |
| Vignette Corp | 1.25 | -0.01 |
| ViryaNet | .73 | -0.07 |
| West Teleserv | 16.88 | +0.28 |
| Witness Systems | 2.95 | +0.00 |
 |
| As of close 12/30/2002 |
| |