|
AFG With Siebel
Motorola Selects NICE
AFG With Siebel [Top] Siebel announced that Australian Finance Group (AFG) has deployed the first phase of its nationwide rollout of Siebel eFinance 7. The Siebel eFinance 7 deployment enables AFG to provide one single interface and central repository of customer and product information to its 1500-strong member base and 140 internal staff.
Motorola Selects NICE [Top] NICE announced that Motorola has selected it to provide digital voice recording solutions for the integrated 911/radio console systems for two recently constructed Los Angeles Police Department (LAPD) 911dispatch centers. The NICE Systems recording solutions will enable Motorola's public safety and government customers to record radio transmissions and telephony on its networks.
|
| RealMarket Live! Webcast |
| 1to1 Innovation in Action |
Listen

Gonçalo Ferreira Telesp Celular |

|
| Archive Current Future |
| |
Maximize your marketing with Oracle! You'll keep customers and save money. Create, roll out, and track campaigns faster with automated execution and improved analysis. Plus, increase customer loyalty with improved efficiency and data. Manage by fact with Oracle Marketing applications. Click for a FREE Effectiveness Kit from Oracle and FranklinCovey. Click here |
|
|
| Stock Index |
| RealMarket | 21.17 | -0.20% |
| Stock Index: | Tell me more |
| Dow Jones | 08,303.78 | -1.53% |
| Nasdaq | 1,348.31 | -1.43% |
| S&P 500 | 0,875.40 | -1.60% |
 |
| Amdocs | 10.12 | -0.13 |
| Apac Cust Svc | 2.28 | -0.07 |
| Applix Inc | 1.05 | -0.07 |
| Apropos Tech | 1.25 | -0.01 |
| Ask Jeeves Inc | 2.46 | -0.13 |
| Aspect Comms | 2.33 | -0.03 |
| Astea | .65 | +0.01 |
| ATG | 1.18 | -0.03 |
| AVAYA | 2.21 | -0.09 |
| Blue Martini | 2.86 | -0.09 |
| Broadvision | 3.49 | +0.05 |
| Chordiant Sftwr | 1.41 | -0.09 |
| Convergys Cp | 14.88 | -0.42 |
| Concerto Sftwr | 6.54 | -0.01 |
| divine | 1.35 | +0.08 |
| E.piphany Inc | 4.47 | -0.10 |
| eGain Comms Cp | .24 | +0.03 |
| eLoyalty Corp | 3.76 | +0.31 |
| Epicor | 1.24 | -0.02 |
| eOn Comms | .39 | -0.05 |
| Firepond Inc | 2.34 | -0.13 |
| FirstWave | 15.20 | -0.16 |
| Hewlett-Packard | 17.94 | -0.35 |
| ICT Group Inc | 10.58 | -0.07 |
| Interact Intell | 2.55 | -0.01 |
| Interv Brite | 2.40 | -0.03 |
| J.D. Edwards | 11.72 | -0.30 |
| Kana Software | 1.96 | -0.03 |
| Liveperson Inc | .83 | -0.05 |
| NICE | 8.56 | -0.24 |
| Onyx Software | 1.55 | -0.02 |
| Oracle | 10.79 | -0.04 |
| Pegasystems Inc | 5.21 | -0.27 |
| PeopleSoft | 19.24 | -0.55 |
| Pivotal Corp | .79 | -0.01 |
| Primus Knowldge | .45 | -0.08 |
| Rainmaker Sys | 1.00 | +0.01 |
| SAP | 19.60 | -0.38 |
| Selectica Inc | 2.64 | +0.00 |
| Sento | 1.60 | +0.00 |
| ServiceWare | .32 | -0.02 |
| Siebel Systems | 7.60 | -0.14 |
| Sitel Corp | 1.26 | -0.07 |
| SupportSoft | 3.63 | +0.21 |
| Sykes Enterpris | 3.18 | +0.03 |
| Tekelec | 10.33 | -0.11 |
| Teletech Hldgs | 7.61 | -0.27 |
| Vignette Corp | 1.26 | -0.06 |
| ViryaNet | .80 | +0.02 |
| West Teleserv | 16.60 | +0.15 |
| Witness Systems | 2.95 | +0.01 |
 |
| As of close 12/27/2002 |
| |