|
Comerica With WebTone
Envision Click2Coach Helps Talbots
Comerica With WebTone [Top] WebTone Technologies announced that Comerica Incorporated has selected its TouchPoint Referral Management solution as the banking company's platform for managing referral activities across the entire enterprise. TouchPoint's Referral Management will increase Comerica's effectiveness in connecting its customers to the right products and services and ensure that customer referrals are consistently captured, disseminated, and acted upon across the entire institution.
Envision Click2Coach Helps Talbots [Top] Envision Telephony announced that Talbots is using Click2Coach to help train and coach their customer service and catalog sales associates. Click2Coach, a complete agent development solution with integrated quality monitoring and training, streamlines the coaching process and offers a desktop feedback and self-evaluation tool.
|
| RealMarket Live! Webcast |
| CRM and the Integration Challenge |
Listen

Andrew Leigh PeopleSoft |

|
| Archive Current Future |
| |
Maximize your marketing with Oracle! You'll keep customers and save money. Create, roll out, and track campaigns faster with automated execution and improved analysis. Plus, increase customer loyalty with improved efficiency and data. Manage by fact with Oracle Marketing applications. Click for a FREE Effectiveness Kit from Oracle and FranklinCovey. Click here |
|
|
| Stock Index |
| RealMarket | 20.76 | -1.96% |
| Stock Index: | Tell me more |
| Dow Jones | 08,364.80 | -0.98% |
| Nasdaq | 1,354.12 | -0.54% |
| S&P 500 | 0,884.25 | -0.77% |
 |
| Amdocs | 10.20 | -0.23 |
| Apac Cust Svc | 2.37 | -0.01 |
| Applix Inc | 1.13 | +0.02 |
| Apropos Tech | 1.23 | +0.01 |
| Ask Jeeves Inc | 2.53 | -0.09 |
| Aspect Comms | 2.28 | +0.03 |
| Astea | .65 | -0.02 |
| ATG | 1.13 | -0.04 |
| AVAYA | 2.50 | -0.20 |
| Blue Martini | 2.91 | -0.04 |
| Broadvision | 3.22 | -0.08 |
| Chordiant Sftwr | 1.19 | -0.04 |
| Convergys Cp | 14.73 | -0.47 |
| Concerto Sftwr | 6.55 | -0.42 |
| divine | 1.27 | -0.06 |
| E.piphany Inc | 4.15 | -0.22 |
| eGain Comms Cp | .19 | -0.02 |
| eLoyalty Corp | 3.70 | -0.01 |
| Epicor | 1.37 | -0.02 |
| eOn Comms | .42 | +0.04 |
| Firepond Inc | 2.19 | -0.28 |
| FirstWave | 12.04 | -0.12 |
| Hewlett-Packard | 18.95 | +0.10 |
| ICT Group Inc | 10.39 | +0.28 |
| Interact Intell | 2.57 | -0.08 |
| Interv Brite | 2.19 | +0.09 |
| J.D. Edwards | 10.77 | -0.93 |
| Kana Software | 2.10 | -0.10 |
| Liveperson Inc | .90 | +0.00 |
| NICE | 8.72 | -0.35 |
| Onyx Software | 1.55 | -0.18 |
| Oracle | 11.00 | +0.37 |
| Pegasystems Inc | 5.65 | +0.17 |
| PeopleSoft | 18.86 | +0.74 |
| Pivotal Corp | .76 | -0.05 |
| Primus Knowldge | .48 | -0.02 |
| Rainmaker Sys | 1.08 | +0.01 |
| SAP | 20.38 | -1.00 |
| Selectica Inc | 2.60 | -0.03 |
| Sento | 1.60 | +0.00 |
| ServiceWare | .41 | -0.08 |
| Siebel Systems | 7.51 | +0.16 |
| Sitel Corp | 1.25 | -0.13 |
| SupportSoft | 3.52 | -0.10 |
| Sykes Enterpris | 3.13 | -0.17 |
| Tekelec | 9.54 | -0.03 |
| Teletech Hldgs | 7.59 | +0.27 |
| Vignette Corp | 1.29 | -0.01 |
| ViryaNet | .78 | +0.03 |
| West Teleserv | 15.89 | +0.13 |
| Witness Systems | 2.89 | +0.09 |
 |
| As of close 12/19/2002 |
| |