|
Trend Micro Earns Certification
New York Life Standardizes On Vignette
Trend Micro Earns Certification [Top] Trend Micro announced that its U.S. Premium Support organization has achieved the Support Center Practices (SCP) Certification and is the first support group for an antivirus software vendor to receive such recognition. Trend Micro was awarded the certificate shortly after the extensive audit of its Lake Forest, CA support center.
New York Life Standardizes On Vignette [Top] Vignette announced that longtime customer New York Life Insurance has standardized all of its online properties on Vignette content management applications. New York Life's recent upgrade to Vignette V6 includes the company's external sites www.newyorklife.com and www.nylim.com in addition to corporate intranets across the organization.
|
| RealMarket Live! Webcast |
| CRM and the Integration Challenge |
Listen

Andrew Leigh PeopleSoft |

|
| Archive Current Future |
| |
Maximize your marketing with Oracle! You'll keep customers and save money. Create, roll out, and track campaigns faster with automated execution and improved analysis. Plus, increase customer loyalty with improved efficiency and data. Manage by fact with Oracle Marketing applications. Click for a FREE Effectiveness Kit from Oracle and FranklinCovey. Click here |
|
|
| Stock Index |
| RealMarket | 21.17 | -2.23% |
| Stock Index: | Tell me more |
| Dow Jones | 08,447.35 | -1.03% |
| Nasdaq | 1,361.51 | -2.18% |
| S&P 500 | 0,891.12 | -1.31% |
 |
| Amdocs | 10.43 | -0.40 |
| Apac Cust Svc | 2.38 | -0.09 |
| Applix Inc | 1.11 | -0.06 |
| Apropos Tech | 1.22 | -0.16 |
| Ask Jeeves Inc | 2.62 | +0.06 |
| Aspect Comms | 2.25 | -0.09 |
| Astea | .67 | -0.03 |
| ATG | 1.17 | 0.00 |
| AVAYA | 2.70 | -0.15 |
| Blue Martini | 2.95 | -0.05 |
| Broadvision | 3.30 | -0.05 |
| Chordiant Sftwr | 1.23 | -0.02 |
| Convergys Cp | 15.20 | -0.33 |
| Concerto Sftwr | 6.97 | +0.09 |
| divine | 1.33 | +0.01 |
| E.piphany Inc | 4.37 | +0.11 |
| eGain Comms Cp | .21 | -0.02 |
| eLoyalty Corp | 3.71 | -0.09 |
| Epicor | 1.39 | -0.01 |
| eOn Comms | .38 | -0.06 |
| Firepond Inc | 2.47 | -0.02 |
| FirstWave | 12.16 | -0.75 |
| Hewlett-Packard | 18.85 | -0.31 |
| ICT Group Inc | 10.11 | -0.22 |
| Interact Intell | 2.65 | -0.05 |
| Interv Brite | 2.10 | -0.15 |
| J.D. Edwards | 11.70 | -0.36 |
| Kana Software | 2.20 | +0.00 |
| Liveperson Inc | .90 | +0.02 |
| NICE | 9.07 | -0.46 |
| Onyx Software | 1.73 | -0.23 |
| Oracle | 10.63 | -0.33 |
| Pegasystems Inc | 5.48 | +0.03 |
| PeopleSoft | 18.12 | -0.27 |
| Pivotal Corp | .81 | -0.02 |
| Primus Knowldge | .50 | +0.10 |
| Rainmaker Sys | 1.07 | -0.05 |
| SAP | 21.38 | -0.13 |
| Selectica Inc | 2.63 | -0.11 |
| Sento | 1.60 | -0.09 |
| ServiceWare | .49 | -0.01 |
| Siebel Systems | 7.35 | -0.53 |
| Sitel Corp | 1.38 | -0.08 |
| SupportSoft | 3.62 | -0.14 |
| Sykes Enterpris | 3.30 | +0.16 |
| Tekelec | 9.57 | -0.27 |
| Teletech Hldgs | 7.32 | -0.12 |
| Vignette Corp | 1.30 | +0.02 |
| ViryaNet | .75 | -0.05 |
| West Teleserv | 15.76 | -0.07 |
| Witness Systems | 2.80 | -0.18 |
 |
| As of close 12/18/2002 |
| |