|
Selectica Presents Webinars
ClickSchedule Validated For Siebel 7
Selectica Presents Webinars [Top] Selectica will host separate Webinars in December addressing pricing automation and improved healthcare rating and underwriting. The first Webinar, entitled "Make Every Dollar Count," will examine how Selectica's configuration software can be used to create optimal quotes, analyze pricing tradeoffs and manage pricing policies for improved profitability and growth.
ClickSchedule Validated For Siebel 7 [Top] ClickSoftware announced that the integration between its service optimization solution, ClickSchedule 7.1, and Siebel 7, the latest release of Siebel eBusiness Applications, has been validated by Siebel Systems. ClickSoftware provides service optimization solutions that manage forecasting, planning, scheduling, execution, monitoring and service performance measurement.
|
| RealMarket Live! Webcast |
| Successful CRM for Mid-Size Enterprises |
Listen

Joel Reed Sun Microsystems |

|
| Archive Current Future |
| |
Maximize your marketing with Oracle! You'll keep customers and save money. Create, roll out, and track campaigns faster with automated execution and improved analysis. Plus, increase customer loyalty with improved efficiency and data. Manage by fact with Oracle Marketing applications. Click for a FREE Effectiveness Kit from Oracle and FranklinCovey. Click here |
|
|
| Stock Index |
| RealMarket | 22.77 | -3.07% |
| Stock Index: | Tell me more |
| Dow Jones | 08,623.28 | -1.31% |
| Nasdaq | 1,410.75 | -1.37% |
| S&P 500 | 0,906.55 | -1.19% |
 |
| Amdocs | 10.25 | -0.15 |
| Apac Cust Svc | 2.35 | -0.05 |
| Applix Inc | 1.23 | +0.00 |
| Apropos Tech | 1.54 | +0.03 |
| Ask Jeeves Inc | 2.61 | +0.06 |
| Aspect Comms | 2.66 | -0.11 |
| Astea | .60 | -0.05 |
| ATG | 1.45 | -0.25 |
| AVAYA | 3.02 | +0.09 |
| Blue Martini | 3.46 | -0.14 |
| Broadvision | 4.14 | -0.21 |
| Chordiant Sftwr | 1.28 | -0.08 |
| Convergys Cp | 16.35 | -1.03 |
| Concerto Sftwr | 6.70 | +0.16 |
| divine | 1.38 | -0.07 |
| E.piphany Inc | 4.25 | -0.13 |
| eGain Comms Cp | .29 | +0.00 |
| eLoyalty Corp | 4.04 | +0.04 |
| Epicor | 1.53 | -0.05 |
| eOn Comms | .42 | +0.04 |
| Firepond Inc | 2.81 | +0.03 |
| FirstWave | 12.91 | -0.24 |
| Hewlett-Packard | 18.26 | -0.11 |
| ICT Group Inc | 16.00 | -0.33 |
| Interact Intell | 3.20 | +0.03 |
| Interv Brite | 2.25 | +0.09 |
| J.D. Edwards | 12.62 | -0.02 |
| Kana Software | 2.98 | +0.00 |
| Liveperson Inc | .72 | -0.01 |
| NICE | 10.56 | -0.29 |
| Onyx Software | 1.98 | +0.03 |
| Oracle | 10.69 | -0.36 |
| Pegasystems Inc | 5.95 | -0.05 |
| PeopleSoft | 17.82 | -0.24 |
| Pivotal Corp | .86 | +0.01 |
| Primus Knowldge | .45 | -0.03 |
| Rainmaker Sys | 1.15 | -0.03 |
| SAP | 20.96 | -0.50 |
| Selectica Inc | 2.62 | +0.01 |
| Sento | 1.75 | +0.00 |
| ServiceWare | .55 | +0.00 |
| Siebel Systems | 8.06 | -0.40 |
| Sitel Corp | 1.65 | +0.00 |
| SupportSoft | 3.39 | +0.00 |
| Sykes Enterpris | 3.20 | +0.00 |
| Tekelec | 9.78 | +0.27 |
| Teletech Hldgs | 8.62 | +0.04 |
| Vignette Corp | 1.42 | -0.04 |
| ViryaNet | .84 | -0.02 |
| West Teleserv | 16.00 | -0.15 |
| Witness Systems | 3.54 | -0.14 |
 |
| As of close 12/05/2002 |
| |