|
London Borough Of Southwark Choose ASC
Aspect And Aliant Aelecom Expand Relationship
London Borough Of Southwark Choose ASC [Top] The London Borough has chosen MARATHON TDI and INSPIRATIONpro for their new Call Centre to assist them in the day to day control of their calls, and to help them improve their quality of services to the public. The modular MARATHON TDI system monitors all calls and stores the recordings centrally on a mission critical RAID server.
Aspect And Aliant Aelecom Expand Relationship [Top] Aspect announced that they are expanding their agreement to market, deploy and support contact center solutions based on Aspect's voice-over-IP (VoIP) software. The latest agreement is an expansion of an existing relationship, under which Aliant Telecom resells and supports a range of Aspect's software including workforce management, contact center and self-service solutions.
|
| RealMarket Live! Webcast |
| Knowledge Automation: Delivering on the Promise |
Listen

Gary Zilk SupportSoft |

|
| Archive Current Future |
| |
Maximize your marketing with Oracle! You'll keep customers and save money. Create, roll out, and track campaigns faster with automated execution and improved analysis. Plus, increase customer loyalty with improved efficiency and data. Manage by fact with Oracle Marketing applications. Click for a FREE Effectiveness Kit from Oracle and FranklinCovey. Click here |
|
|
| Stock Index |
| RealMarket | 22.11 | +5.50% |
| Stock Index: | Tell me more |
| Dow Jones | 08,542.13 | +1.71% |
| Nasdaq | 1,411.52 | +3.69% |
| S&P 500 | 0,904.27 | +2.46% |
 |
| Amdocs | 9.50 | +1.06 |
| Apac Cust Svc | 2.40 | +0.05 |
| Applix Inc | 1.18 | +0.10 |
| Apropos Tech | 1.48 | +0.07 |
| Ask Jeeves Inc | 1.62 | +0.03 |
| Aspect Comms | 1.95 | +0.15 |
| Astea | .66 | -0.02 |
| ATG | 1.29 | +0.04 |
| AVAYA | 2.45 | +0.16 |
| Blue Martini | .48 | +0.00 |
| Broadvision | 4.12 | +0.34 |
| Chordiant Sftwr | 1.79 | +0.15 |
| Click Software | .23 | +0.03 |
| Convergys Cp | 16.32 | +1.14 |
| Concerto Sftwr | 6.09 | -0.26 |
| divine | 1.73 | +0.21 |
| E.piphany Inc | 4.10 | +0.10 |
| eGain Comms Cp | .20 | -0.01 |
| eLoyalty Corp | 3.90 | +0.35 |
| Epicor | 1.52 | +0.00 |
| eOn Comms | .30 | +0.00 |
| Firepond Inc | 3.04 | -0.04 |
| FirstWave | 9.20 | +0.50 |
| Hewlett-Packard | 16.90 | +0.79 |
| ICT Group Inc | 18.19 | -0.07 |
| Interact Intell | 3.37 | +0.07 |
| Interv Brite | 1.40 | +0.04 |
| J.D. Edwards | 11.68 | +0.11 |
| Kana Software | 2.05 | +0.25 |
| Liveperson Inc | .61 | -0.02 |
| NICE | 8.26 | -0.08 |
| Onyx Software | 1.90 | +0.17 |
| Oracle | 10.35 | +0.73 |
| Pegasystems Inc | 6.24 | +0.17 |
| PeopleSoft | 18.40 | +0.80 |
| Pivotal Corp | .74 | +0.06 |
| Primus Knowldge | .36 | +0.01 |
| Rainmaker Sys | .94 | +0.03 |
| SAP | 21.02 | +1.55 |
| Selectica Inc | 2.54 | +0.04 |
| Sento | .50 | +0.03 |
| ServiceWare | .55 | +0.00 |
| Siebel Systems | 8.15 | +0.43 |
| Sitel Corp | 1.79 | +0.02 |
| SupportSoft | 3.20 | -0.04 |
| Sykes Enterpris | 3.10 | +0.14 |
| Tekelec | 8.89 | +0.16 |
| Teletech Hldgs | 6.91 | +0.61 |
| Vignette Corp | 1.12 | +0.04 |
| ViryaNet | 1.02 | -0.03 |
| West Teleserv | 16.35 | -0.02 |
| Witness Systems | 3.39 | -0.09 |
 |
| As of close 11/14/2002 |
| |