|
Pivotal Announces Results
Noble Systems Improves Performance
Regulus Group With Exstream Software
Concerto Announces Partnership
Pivotal Announces Results [Top] Pivotal announced preliminary financial results for the quarter ended September 30, 2002. The company expects revenues for the quarter will be in the range of $12 million to $13 million with $3 to $4 million in license revenue. Total costs for the quarter will be in line with guidance.
Noble Systems Improves Performance [Top] Noble Systems announces new functionality for the Guardian product, a system protection component of the ATOMS contact center management solution suite. These new features are designed to provide increased reliability and maximize system uptime through proactive monitoring of call center hardware and software.
Regulus Group With Exstream Software [Top] Exstream Software announced positive reports from Regulus Group LLC, a satisfied user of its Dialogue software. Regulus is implementing Dialogue as its software of choice. Handling everything related to statement rendering and bill presentment, Regulus has increased productivity and reduced production costs using Dialogue to create financial applications, high-volume bank transactions, online customer applications, and a host of other customized transaction-related documents.
Concerto Announces Partnership [Top] Concerto Software announced it has formed a partnership with CSI Solutions & Services for distribution of Concerto Software solutions throughout Indonesia. CSI Solutions & Services is an affiliate of Ciburial Group and maintains specific expertise in providing business consulting and customer service solutions related to CIM, customer relationship management and business intelligence, primarily for financial and telecommunications companies.
|
| RealMarket Live! Webcast |
| What Smart Companies are Doing: Linking Customer Feedback to Loyalty |
Listen

Michael Lowenstein Customer Retention Associates |

|
| Archive Current Future |
| |
Maximize your marketing with Oracle! You'll keep customers and save money. Create, roll out, and track campaigns faster with automated execution and improved analysis. Plus, increase customer loyalty with improved efficiency and data. Manage by fact with Oracle Marketing applications. Click for a FREE Effectiveness Kit from Oracle and FranklinCovey. Click here |
|
|
| Stock Index |
| RealMarket | 16.95 | -3.02% |
| Stock Index: | Tell me more |
| Dow Jones | 07,528.40 | -2.45% |
| Nasdaq | 1,139.90 | -2.20% |
| S&P 500 | 0,800.58 | -2.24% |
 |
| Amdocs | 6.29 | -0.01 |
| Apac Cust Svc | 2.73 | -0.05 |
| Applix Inc | 1.25 | -0.17 |
| Apropos Tech | 1.18 | -0.12 |
| Ask Jeeves Inc | .98 | -0.02 |
| Aspect Comms | 1.25 | -0.29 |
| Astea | .56 | +0.00 |
| ATG | .94 | -0.01 |
| AVAYA | 1.76 | +0.33 |
| Blue Martini | .48 | +0.02 |
| Broadvision | 1.24 | +0.00 |
| Chordiant Sftwr | .87 | +0.04 |
| Click Software | .33 | +0.00 |
| Convergys Cp | 12.97 | -1.01 |
| Concerto Sftwr | 4.49 | -0.96 |
| divine | 2.31 | -0.01 |
| E.piphany Inc | 3.48 | -0.11 |
| eGain Comms Cp | .18 | +0.06 |
| eLoyalty Corp | 3.96 | -0.04 |
| Epicor | 1.02 | -0.08 |
| eOn Comms | .38 | +0.00 |
| Firepond Inc | 3.66 | +0.06 |
| FirstWave | 6.05 | -0.20 |
| Hewlett-Packard | 11.45 | -0.52 |
| ICT Group Inc | 19.45 | -0.11 |
| Interact Intell | 2.19 | -0.34 |
| Interv Brite | 1.74 | -0.07 |
| J.D. Edwards | 8.87 | -0.58 |
| Kana Software | .71 | -0.07 |
| Liveperson Inc | .56 | -0.02 |
| NICE | 7.47 | +0.00 |
| Onyx Software | 1.66 | +0.02 |
| Oracle | 8.20 | -0.13 |
| Pegasystems Inc | 6.10 | -0.40 |
| PeopleSoft | 12.15 | -0.24 |
| Pivotal Corp | .40 | -0.25 |
| Primus Knowldge | .41 | +0.02 |
| Rainmaker Sys | .51 | +0.04 |
| SAP | 10.28 | -0.45 |
| Selectica Inc | 2.78 | -0.21 |
| Sento | .43 | +0.01 |
| ServiceWare | .48 | +0.02 |
| Siebel Systems | 5.50 | -0.03 |
| Sitel Corp | 1.94 | +0.01 |
| SupportSoft | 2.15 | -0.01 |
| Sykes Enterpris | 3.97 | -0.44 |
| Tekelec | 9.26 | -0.11 |
| Teletech Hldgs | 6.41 | +0.22 |
| Vignette Corp | .82 | -0.09 |
| ViryaNet | 1.19 | -0.12 |
| West Teleserv | 13.06 | +0.08 |
| Witness Systems | 2.25 | -0.05 |
 |
| As of close 10/04/2002 |
| |