|
MarketSoft Announces 91% Customer Satisfaction Rate
Onyx Continues Expansion In Asia
Providian Financial Corporation With Envision Telephony
webMethods Supports Universal Application Network
Raiffeisen Group Austria Banks On Vignette
MarketSoft Announces 91% Customer Satisfaction Rate [Top] MarketSoft announced the completion of a customer research initiative that revealed customers were satisfied with their MarketSoft experience. Customer satisfaction with the MarketSoft product suite increased from 61 percent to 91 percent this year.
Onyx Continues Expansion In Asia [Top] Onyx announced it has formed a key partnership with Asia Bell Company, in which Asia Bell will distribute Onyx solutions in Thailand. The partnership will help Onyx reinforce its leadership position within the growing CRM market in the Asia-Pacific region. Under the terms of the agreement, Asia Bell will resell Onyx Enterprise CRM, as well as provide maintenance and product support to customers in Thailand.
Providian Financial Corporation With Envision Telephony [Top] Envision Telephony announced that Providian Financial will extend the use of Envision solutions to help ensure that 13 million customers receive the customer service so critical in the financial industry. Providian's new commitment includes upgrading their contact centers to Click2Coach, Envision's agent development solution.
webMethods Supports Universal Application Network [Top] webMethods announced that it fully supports Universal Application Network. Working closely with Siebel Systems, webMethods leveraged Web services standards to develop a solution for deploying Siebel Systems' best-practice business processes for Universal Application Network on the webMethods integration platform using an open, standards-based approach.
Raiffeisen Group Austria Banks On Vignette [Top] Vignette announced that Austrian bank Raiffeisen Group Austria (RGBO) has relaunched its customer portal on Vignette software. The Raiffeisenbank customer portal required a scalable solution that would be a standard framework for all the bank's content needs, yet have the flexibility to allow its 500 branches to tailor content to meet the specific needs of local customers.
|
| RealMarket Live! Webcast |
| How Can Customers Benefit from Multi-channel Customer Service |
Listen

Kathy O'Leary Oracle |

|
| Archive Current Future |
| |
Close more deals for less with Oracle Sales. To win a trip to top air-show pilot Sean Tucker's next show, go toClick here |
|
|
| Stock Index |
| RealMarket | 23.58 | -2.87% |
| Stock Index: | Tell me more |
| Dow Jones | 08,207.55 | -1.26% |
| Nasdaq | 1,259.94 | -2.44% |
| S&P 500 | 0,873.52 | -1.83% |
 |
| Amdocs | 7.03 | -0.20 |
| Apac Cust Svc | 3.16 | +0.06 |
| Applix Inc | 1.22 | -0.19 |
| Apropos Tech | 1.57 | -0.02 |
| Ask Jeeves Inc | 1.15 | +0.00 |
| Aspect Comms | 1.76 | -0.09 |
| Astea | .79 | +0.00 |
| ATG | 1.13 | +0.08 |
| AVAYA | 1.92 | -0.13 |
| Blue Martini | .74 | -0.03 |
| Broadvision | 2.05 | -0.31 |
| Chordiant Sftwr | .81 | -0.09 |
| Click Software | .38 | +0.01 |
| Convergys Cp | 18.80 | -0.09 |
| Concerto Sftwr | 6.65 | -0.05 |
| divine | 2.67 | -0.15 |
| E.piphany Inc | 3.75 | -0.34 |
| eGain Comms Cp | .19 | -0.02 |
| eLoyalty Corp | 4.48 | -0.12 |
| Epicor | 1.16 | -0.14 |
| eOn Comms | .47 | +0.05 |
| Firepond Inc | 2.95 | +0.05 |
| FirstWave | 8.15 | +0.01 |
| Hewlett-Packard | 13.35 | -0.15 |
| HNC Software | 16.98 | +0.00 |
| ICT Group Inc | 20.18 | +1.20 |
| Interact Intell | 2.81 | -0.09 |
| Interv Brite | 1.48 | -0.07 |
| J.D. Edwards | 10.62 | -0.79 |
| Kana Software | 1.36 | -0.17 |
| Liveperson Inc | .51 | +0.03 |
| NICE | 10.63 | -0.07 |
| Onyx Software | 2.65 | -0.10 |
| Oracle | 9.03 | -0.70 |
| Pegasystems Inc | 6.68 | -0.02 |
| PeopleSoft | 14.23 | -1.24 |
| Pivotal Corp | 1.50 | -0.25 |
| Primus Knowldge | .44 | -0.02 |
| Rainmaker Sys | .40 | +0.01 |
| SAP | 14.15 | -1.13 |
| Selectica Inc | 3.78 | -0.03 |
| Sento | .55 | -0.03 |
| ServiceWare | .43 | +0.01 |
| Siebel Systems | 8.16 | -0.07 |
| Sitel Corp | 1.85 | -0.09 |
| SupportSoft | 2.13 | -0.12 |
| Sykes Enterpris | 6.00 | +0.00 |
| Tekelec | 8.50 | +0.10 |
| Teletech Hldgs | 6.36 | -0.02 |
| Vignette Corp | .82 | -0.10 |
| ViryaNet | 1.42 | -0.17 |
| West Teleserv | 14.90 | -0.27 |
| Witness Systems | 5.85 | -0.29 |
 |
| As of close 09/17/2002 |
| |