|
Time Warner With Convergys
A&E Turns To ATG
Firstlogic Announces iSummit Online Conference
Time Warner With Convergys [Top] Convergys announced an expanded billing services relationship with Time Warner Cable. Under the terms of the long-term agreement, Convergys will support Time Warner Cable subscribers with its ICOMS end-to-end billing and customer care product.
A&E Turns To ATG [Top] ATG (Art Technology Group) announced that A&E Television Networks, a multimedia company that includes The History Channel, and A&E cable networks, has re-launched its online store using ATG Commerce. Because of increasing traffic on the site, AETN needed to move its e-commerce operations to a unified online CRM platform that not only would scale to accommodate the higher levels of traffic, but also help the organization increase revenue, strengthen brand recognition and provide a personalized experience for each visitor.
Firstlogic Announces iSummit Online Conference [Top] Firstlogic announced it will sponsor iSummit, an online conference consisting of over 45 interactive sessions with authorities on the subjects of business intelligence, customer relationship management (CRM) and data warehousing issues. The free online conference kicks off October 1 at 11:00 am CDT with Bill Inmon, presenting "Data Quality: A Holistic Approach."
|
| RealMarket Live! Webcast |
| Support Automation: Essential to the Enterprise . . . And Beyond |
Listen

Bruce Mowery Supportsoft |

|
| Archive Current Future |
| |
Anticipate your customers' needs with Oracle Service applications. Save money by automating customer support and scheduling. Boost profits with easy-to-use analytical tools that help you increase your operating margins. Click to see how Gevity HR saved $3 million with Oracle Service applications.Click here |
|
|
| Stock Index |
| RealMarket | 24.70 | +1.29% |
| Stock Index: | Tell me more |
| Dow Jones | 08,519.38 | +2.85% |
| Nasdaq | 1,304.60 | +4.28% |
| S&P 500 | 0,902.96 | +2.71% |
 |
| Amdocs | 7.13 | +0.33 |
| Apac Cust Svc | 3.07 | +0.05 |
| Applix Inc | 1.40 | -0.02 |
| Apropos Tech | 1.45 | -0.14 |
| Ask Jeeves Inc | 1.21 | +0.06 |
| Aspect Comms | 1.63 | +0.03 |
| Astea | .63 | +0.10 |
| ATG | .95 | +0.06 |
| AVAYA | 2.19 | -0.10 |
| Blue Martini | .76 | -0.02 |
| Broadvision | 2.50 | +0.00 |
| Chordiant Sftwr | 1.02 | -0.09 |
| Click Software | .44 | -0.03 |
| Convergys Cp | 18.46 | +0.82 |
| Concerto Sftwr | 6.72 | -0.19 |
| divine | 2.91 | +0.04 |
| E.piphany Inc | 3.75 | +0.23 |
| eGain Comms Cp | .22 | -0.03 |
| eLoyalty Corp | 4.85 | +0.33 |
| Epicor | 1.29 | +0.09 |
| eOn Comms | .38 | +0.01 |
| Firepond Inc | 2.45 | -0.13 |
| FirstWave | 8.40 | +0.44 |
| Hewlett-Packard | 13.50 | +0.65 |
| HNC Software | 16.98 | +0.00 |
| ICT Group Inc | 18.84 | +0.49 |
| Interact Intell | 2.87 | -0.12 |
| Interv Brite | 1.73 | +0.08 |
| J.D. Edwards | 13.44 | +0.48 |
| Kana Software | 1.63 | -0.07 |
| Liveperson Inc | .47 | +0.01 |
| NICE | 10.93 | +0.00 |
| Onyx Software | 2.78 | +0.38 |
| Oracle | 9.78 | +0.66 |
| Pegasystems Inc | 6.87 | -0.13 |
| PeopleSoft | 15.72 | +0.77 |
| Pivotal Corp | 1.97 | -0.25 |
| Primus Knowldge | .43 | +0.00 |
| Rainmaker Sys | .32 | -0.02 |
| SAP | 16.70 | -0.14 |
| Selectica Inc | 3.83 | +0.01 |
| Sento | .56 | -0.04 |
| ServiceWare | .39 | -0.01 |
| Siebel Systems | 8.60 | +0.29 |
| Sitel Corp | 1.99 | +0.09 |
| SupportSoft | 2.25 | -0.05 |
| Sykes Enterpris | 6.00 | -0.13 |
| Tekelec | 9.71 | +0.11 |
| Teletech Hldgs | 6.31 | -0.05 |
| Vignette Corp | .95 | +0.06 |
| ViryaNet | 1.60 | -0.04 |
| West Teleserv | 17.74 | +0.31 |
| Witness Systems | 6.65 | +0.55 |
 |
| As of close 09/09/2002 |
| |