|
Genesys Chooses Elix
Finish Line Selects ATG
Expanets And Avaya Provide Call Center System
Selectica Deploys PlaceWare
Genesys Chooses Elix [Top] Elix announced that Genesys has chosen Elix to offer training services to Genesys customers and partners. Elix will support contact center professionals wishing to update or renew their Genesys solutions knowledge, therefore optimizing their contact center investments.
Finish Line Selects ATG [Top] ATG announced that Finish Line has selected ATG Commerce to run its retail Web site. The athletic retailer, which specializes in brand name footwear, apparel, and accessories, also selected ATG Portal to develop an internal resource to help improve communication and efficiency among the various store locations.
Expanets And Avaya Provide Call Center System [Top] Residents and healthcare professionals in Colorado and Hawaii will have direct access to emergency information in the event of biological, chemical or nuclear terrorism, via two dedicated, toll-free hotlines operated by the Rocky Mountain Poison and Drug Center (RMPDC). The new hotlines were made possible through a call center solution provided by Avaya and the installation and management services provided by Expanets.
Selectica Deploys PlaceWare [Top] PlaceWare announced that Selectica has deployed PlaceWare web conferencing throughout its entire organization to deliver interactive presentations and product demonstrations both inside and outside the company. Selectica relies on PlaceWare to educate, train and communicate with its sales team, partners, customers and prospects, while helping control costs to reduce the time, money and hassle associated with travel.
|
| RealMarket Live! Webcast |
| Support Automation: Essential to the Enterprise . . . And Beyond |
Listen

Bruce Mowery Supportsoft |

|
| Archive Current Future |
| |
Oracle CRM-click for Professional Effectiveness Assessment.Click here |
|
|
| Stock Index |
| RealMarket | 24.39 | +2.34% |
| Stock Index: | Tell me more |
| Dow Jones | 08,283.70 | -0.29% |
| Nasdaq | 1,251.00 | -1.02% |
| S&P 500 | 0,879.15 | +0.13% |
 |
| Amdocs | 6.80 | -0.64 |
| Apac Cust Svc | 3.02 | +0.26 |
| Applix Inc | 1.42 | +0.15 |
| Apropos Tech | 1.59 | +0.16 |
| Ask Jeeves Inc | 1.15 | +0.00 |
| Aspect Comms | 1.60 | -0.05 |
| Astea | .53 | +0.00 |
| ATG | .89 | -0.03 |
| AVAYA | 2.29 | +0.20 |
| Blue Martini | .78 | +0.02 |
| Broadvision | 2.50 | -0.19 |
| Chordiant Sftwr | 1.11 | +0.17 |
| Click Software | .47 | +0.01 |
| Convergys Cp | 17.64 | +0.45 |
| Concerto Sftwr | 6.91 | +0.07 |
| divine | 2.87 | +0.14 |
| E.piphany Inc | 3.52 | +0.17 |
| eGain Comms Cp | .25 | +0.01 |
| eLoyalty Corp | 4.52 | +0.02 |
| Epicor | 1.20 | -0.10 |
| eOn Comms | .37 | -0.09 |
| Firepond Inc | 2.58 | +0.30 |
| FirstWave | 7.96 | -0.44 |
| Hewlett-Packard | 12.85 | +0.30 |
| HNC Software | 16.98 | +0.00 |
| ICT Group Inc | 18.35 | +0.14 |
| Interact Intell | 2.99 | -0.15 |
| Interv Brite | 1.65 | -0.08 |
| J.D. Edwards | 12.96 | -0.03 |
| Kana Software | 1.70 | -0.06 |
| Liveperson Inc | .46 | -0.01 |
| NICE | 10.93 | +0.23 |
| Onyx Software | 2.40 | +0.49 |
| Oracle | 9.12 | +0.06 |
| Pegasystems Inc | 7.00 | -1.52 |
| PeopleSoft | 14.95 | -0.17 |
| Pivotal Corp | 2.22 | +0.04 |
| Primus Knowldge | .43 | -0.14 |
| Rainmaker Sys | .34 | +0.05 |
| SAP | 16.84 | -0.86 |
| Selectica Inc | 3.82 | -0.05 |
| Sento | .60 | +0.05 |
| ServiceWare | .40 | +0.01 |
| Siebel Systems | 8.31 | +0.59 |
| Sitel Corp | 1.90 | +0.06 |
| SupportSoft | 2.30 | +0.05 |
| Sykes Enterpris | 6.13 | -0.11 |
| Tekelec | 9.60 | +0.61 |
| Teletech Hldgs | 6.36 | +0.24 |
| Vignette Corp | .89 | +0.06 |
| ViryaNet | 1.64 | +0.00 |
| West Teleserv | 17.43 | -0.28 |
| Witness Systems | 6.10 | -0.31 |
 |
| As of close 09/05/2002 |
| |