|
Verint Wins Award
TISCOR Announces VP Of Sales And Marketing
Verint Wins Award [Top] Verint Systems announced that its analytical solution, ULTRA IntelliMiner, received the Best of Show Award in the Reporting Tools category at the International Call Center Management event in Chicago.
TISCOR Announces VP Of Sales And Marketing [Top] TISCOR announced that Gary Timmers has joined the company in the position of Vice President of Sales and Marketing. Timmers will be responsible for all aspects of TISCOR's global sales and marketing strategy and attainment.
|
| RealMarket Live! Webcast |
| Pragmatic CRM 2003: Managing Your CRM Portfolio Without Breaking the Bank |
Listen

Liz Shahnam Roche META Group |

|
| Archive Current Future |
| |
Maximize your marketing with Oracle! You'll keep customers and save money. Create, roll out, and track campaigns faster with automated execution and improved analysis. Plus, increase customer loyalty with improved efficiency and data. Manage by fact with Oracle Marketing applications. Click for a FREE Effectiveness Kit from Oracle and FranklinCovey. Click here |
|
|
| Stock Index |
| RealMarket | 22.19 | +1.16% |
| Stock Index: | Tell me more |
| Dow Jones | 08,601.69 | -0.07% |
| Nasdaq | 1,387.08 | +0.16% |
| S&P 500 | 0,908.59 | -0.05% |
 |
| Amdocs | 10.61 | +0.13 |
| Apac Cust Svc | 2.52 | +0.03 |
| Applix Inc | 1.17 | +0.00 |
| Apropos Tech | 1.36 | +0.00 |
| Ask Jeeves Inc | 2.97 | +0.28 |
| Aspect Comms | 3.02 | -0.05 |
| Astea | .61 | -0.01 |
| ATG | 1.38 | +0.09 |
| AVAYA | 2.62 | +0.05 |
| Blue Martini | 2.97 | +0.07 |
| Broadvision | 4.43 | +0.82 |
| Chordiant Sftwr | 1.59 | +0.04 |
| Convergys Cp | 15.30 | -0.10 |
| Concerto Sftwr | 6.66 | -0.01 |
| divine | 1.42 | -0.08 |
| E.piphany Inc | 4.56 | +0.03 |
| eGain Comms Cp | .23 | +0.02 |
| eLoyalty Corp | 3.77 | -0.15 |
| Epicor | 1.25 | +0.02 |
| eOn Comms | .38 | -0.01 |
| Firepond Inc | 2.47 | +0.00 |
| FirstWave | 17.04 | -0.02 |
| Hewlett-Packard | 18.57 | +0.37 |
| ICT Group Inc | 12.15 | +0.23 |
| Interact Intell | 2.55 | -0.24 |
| Interv Brite | 2.40 | +0.08 |
| J.D. Edwards | 12.00 | -0.14 |
| Kana Software | 2.50 | +0.43 |
| Liveperson Inc | .96 | +0.10 |
| NICE | 8.47 | +0.12 |
| Onyx Software | 1.40 | -0.10 |
| Oracle | 11.56 | +0.35 |
| Pegasystems Inc | 5.25 | +0.15 |
| PeopleSoft | 19.00 | -0.29 |
| Pivotal Corp | .74 | -0.01 |
| Primus Knowldge | .43 | -0.03 |
| Rainmaker Sys | .90 | -0.07 |
| SAP | 22.16 | +1.00 |
| Selectica Inc | 2.57 | -0.03 |
| Sento | 1.65 | +0.00 |
| ServiceWare | .42 | -0.03 |
| Siebel Systems | 8.00 | +0.05 |
| Sitel Corp | 1.26 | -0.11 |
| SupportSoft | 3.95 | +0.06 |
| Sykes Enterpris | 3.45 | -0.10 |
| Tekelec | 11.00 | +0.17 |
| Teletech Hldgs | 7.55 | -0.43 |
| Vignette Corp | 1.29 | -0.02 |
| ViryaNet | .88 | +0.02 |
| West Teleserv | 17.25 | +0.25 |
| Witness Systems | 3.15 | -0.15 |
 |
| As of close 01/03/2003 |
| |