|
Comshare Announces Siebel Validation
Amdocs ClarifyCRM Receives Award
Comshare Announces Siebel Validation [Top] Comshare announced it has joined the Siebel Alliance Program as a Software Partner and has validated its integration of Comshare MPC and Siebel 7. This partnership is part of Comshare's initiative to bring more value to its customers by building relationships with key industry and technology leaders.
Amdocs ClarifyCRM Receives Award [Top] Amdocs announced that Amdocs ClarifyCRM Release 11 has won Internet Telephony magazine's 2002 Product of the Year award. The Internet Telephony Product of the Year awards recognize the preceding year's most significant new product releases in the industry.
|
| RealMarket Live! Webcast |
| Pragmatic CRM 2003: Managing Your CRM Portfolio Without Breaking the Bank |
Listen

Liz Shahnam Roche META Group |

|
| Archive Current Future |
| |
Maximize your marketing with Oracle! You'll keep customers and save money. Create, roll out, and track campaigns faster with automated execution and improved analysis. Plus, increase customer loyalty with improved efficiency and data. Manage by fact with Oracle Marketing applications. Click for a FREE Effectiveness Kit from Oracle and FranklinCovey. Click here |
|
|
| Stock Index |
| RealMarket | 21.93 | +4.53% |
| Stock Index: | Tell me more |
| Dow Jones | 08,607.52 | +3.19% |
| Nasdaq | 1,384.85 | +3.69% |
| S&P 500 | 0,909.03 | +3.32% |
 |
| Amdocs | 10.48 | +0.66 |
| Apac Cust Svc | 2.49 | +0.15 |
| Applix Inc | 1.17 | +0.06 |
| Apropos Tech | 1.36 | +0.00 |
| Ask Jeeves Inc | 2.69 | +0.13 |
| Aspect Comms | 3.07 | +0.23 |
| Astea | .62 | +0.00 |
| ATG | 1.29 | +0.05 |
| AVAYA | 2.57 | +0.12 |
| Blue Martini | 2.90 | +0.00 |
| Broadvision | 3.61 | +0.20 |
| Chordiant Sftwr | 1.55 | +0.11 |
| Convergys Cp | 15.40 | +0.25 |
| Concerto Sftwr | 6.67 | -0.08 |
| divine | 1.50 | +0.11 |
| E.piphany Inc | 4.53 | +0.36 |
| eGain Comms Cp | .21 | +0.00 |
| eLoyalty Corp | 3.92 | -0.23 |
| Epicor | 1.23 | -0.02 |
| eOn Comms | .38 | -0.02 |
| Firepond Inc | 2.47 | +0.04 |
| FirstWave | 17.06 | +1.14 |
| Hewlett-Packard | 18.20 | +0.84 |
| ICT Group Inc | 11.92 | +0.33 |
| Interact Intell | 2.79 | +0.19 |
| Interv Brite | 2.32 | +0.16 |
| J.D. Edwards | 12.14 | +0.86 |
| Kana Software | 2.07 | +0.10 |
| Liveperson Inc | .86 | -0.08 |
| NICE | 8.35 | +0.28 |
| Onyx Software | 1.50 | -0.05 |
| Oracle | 11.21 | +0.41 |
| Pegasystems Inc | 5.10 | -0.01 |
| PeopleSoft | 19.29 | +0.99 |
| Pivotal Corp | .75 | +0.04 |
| Primus Knowldge | .46 | +0.04 |
| Rainmaker Sys | .97 | -0.03 |
| SAP | 21.16 | +1.66 |
| Selectica Inc | 2.60 | -0.10 |
| Sento | 1.65 | +0.04 |
| ServiceWare | .45 | -0.15 |
| Siebel Systems | 7.95 | +0.55 |
| Sitel Corp | 1.37 | +0.17 |
| SupportSoft | 3.89 | -0.01 |
| Sykes Enterpris | 3.55 | +0.27 |
| Tekelec | 10.83 | +0.38 |
| Teletech Hldgs | 7.98 | +0.72 |
| Vignette Corp | 1.31 | +0.09 |
| ViryaNet | .86 | +0.07 |
| West Teleserv | 17.00 | +0.40 |
| Witness Systems | 3.30 | -0.14 |
 |
| As of close 01/02/2003 |
| |