|
J.D. Edwards Certifies FieldCentrix
Loquendo Powers Dating Service
J.D. Edwards Certifies FieldCentrix [Top] J.D. Edwards & Company and FieldCentrix announced the certified interface between FieldCentrix Enterprise field service automation software and J.D. Edwards CRM software. The integration was built using XPI (eXtended Process Integration), J.D. Edwards' technology that allows multiple, disparate applications to share information in real time within the enterprise, and provides external collaboration among vendors, partners and suppliers.
Loquendo Powers Dating Service [Top] InternetQ - the Greek ISP - has adopted Loquendo's voice platform VoxNauta to power the new version of its matchmaking service. Users in Greece will soon be able to benefit from a speech-enabled version of the service, which is currently SMS-based.
|
| RealMarket Live! Webcast |
| Help Desks: Doing More with Less |
Listen

Saśl Manzanet Robert W. Baird & Co. |

|
| Archive Current Future |
| |
Maximize your marketing with Oracle! You'll keep customers and save money. Create, roll out, and track campaigns faster with automated execution and improved analysis. Plus, increase customer loyalty with improved efficiency and data. Manage by fact with Oracle Marketing applications. Click for a FREE Effectiveness Kit from Oracle and FranklinCovey. Click here |
|
|
| Stock Index |
| RealMarket | 20.98 | +1.12% |
| Stock Index: | Tell me more |
| Dow Jones | 08,341.63 | +0.17% |
| Nasdaq | 1,335.51 | -0.09% |
| S&P 500 | 0,879.82 | +0.21% |
 |
| Amdocs | 9.82 | -0.14 |
| Apac Cust Svc | 2.34 | +0.04 |
| Applix Inc | 1.11 | +0.05 |
| Apropos Tech | 1.36 | +0.11 |
| Ask Jeeves Inc | 2.56 | +0.11 |
| Aspect Comms | 2.84 | +0.42 |
| Astea | .62 | +0.05 |
| ATG | 1.24 | +0.09 |
| AVAYA | 2.45 | +0.25 |
| Blue Martini | 2.90 | +0.13 |
| Broadvision | 3.41 | +0.14 |
| Chordiant Sftwr | 1.44 | +0.04 |
| Convergys Cp | 15.15 | +0.08 |
| Concerto Sftwr | 6.75 | +0.17 |
| divine | 1.39 | +0.18 |
| E.piphany Inc | 4.17 | -0.04 |
| eGain Comms Cp | .21 | +0.01 |
| eLoyalty Corp | 4.15 | +0.64 |
| Epicor | 1.25 | -0.03 |
| eOn Comms | .40 | +0.04 |
| Firepond Inc | 2.43 | +0.13 |
| FirstWave | 15.92 | +0.67 |
| Hewlett-Packard | 17.36 | +0.08 |
| ICT Group Inc | 11.59 | +1.12 |
| Interact Intell | 2.60 | +0.02 |
| Interv Brite | 2.16 | -0.08 |
| J.D. Edwards | 11.28 | -0.22 |
| Kana Software | 1.97 | +0.07 |
| Liveperson Inc | .94 | +0.09 |
| NICE | 8.07 | +0.00 |
| Onyx Software | 1.55 | +0.05 |
| Oracle | 10.80 | -0.13 |
| Pegasystems Inc | 5.11 | +0.01 |
| PeopleSoft | 18.30 | -0.33 |
| Pivotal Corp | .71 | -0.04 |
| Primus Knowldge | .42 | -0.01 |
| Rainmaker Sys | 1.00 | +0.08 |
| SAP | 19.50 | +0.30 |
| Selectica Inc | 2.70 | +0.04 |
| Sento | 1.61 | +0.04 |
| ServiceWare | .60 | +0.31 |
| Siebel Systems | 7.40 | +0.08 |
| Sitel Corp | 1.20 | -0.02 |
| SupportSoft | 3.90 | +0.29 |
| Sykes Enterpris | 3.28 | +0.11 |
| Tekelec | 10.45 | -0.06 |
| Teletech Hldgs | 7.26 | -0.25 |
| Vignette Corp | 1.23 | -0.02 |
| ViryaNet | .79 | +0.06 |
| West Teleserv | 16.60 | -0.28 |
| Witness Systems | 3.44 | +0.49 |
 |
| As of close 12/31/2002 |
| |